Summary
2021 New Hisense A6GTUK 4K UHD HDR Smart TV. Total 4K solution immerses you in breath-taking detail, offering 4 x more pixels than Full HD. The UHD AI Upscaler enhances non-4K signals to achieve near-4K resolution that results in powerful details. Dolby Vision HDR delivers astonishing brightness and contrast depth by 40 times brighter and blacks 10 times darker than standard picture. DTS Virtual X provides an enjoyment of an immersive audio without the need for height speakers. Hear the news effortlessly or enjoy a touching dialogue of a movie, the bass perception engages you into the center of a performance. Updated VIDAA U 5.0 Smart TV Platform makes it quicker and simpler to access your favorite entertainment and on-demand apps from the likes of Netflix, Prime Video, YouTube and Freeview Play. Control your TV with Alexa Built-in voice service through voice remote, search across the VIDAA U platform or use any Alexa skills to play music, hear news, get weather and traffic preferences.
Features
Details
| OPC | P8W26WJ |
|---|---|
| Brand | Hisense |
| Codes | 6942147465769 (EAN) |
| Rank | #184 TVs |
| #423 TVs & Accessories | |
| Links | Hisense TVs |
| Smart TVs | |
| 4K TVs | |
| 55" TVs | |
| Bluetooth TVs | |
| HDR TVs | |
| Hisense 55" TVs | |
| 55" 4K TVs | |
| 55" Smart TVs |





External product information Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1200:1 |
|---|---|
| Viewing angle, horizontal | 178° |
| Display diagonal | 139.7 cm (55") |
| Display brightness | 300 cd/m² |
| Response time | 20 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native refresh rate | 60 Hz |
Power
| Power consumption (typical) | 130 W |
|---|---|
| Power consumption (standby) | 2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 110 kWh |
Network
| Browser supported | Vewd |
|---|---|
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Web browser | Yes |
Packaging content
| Remote control included | Yes |
|---|---|
| Desktop stand | Yes |
Design
| Product colour | Black |
|---|---|
| Panel mounting interface | 200 x 300 mm |
| On/off switch | No |
| VESA mounting | Yes |
| Rollable display | No |
| Introduction year | 2021 |
Audio
| RMS rated power | 16 W |
|---|---|
| Number of speakers | 2 |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| DVI port | No |
| Composite video in | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| Mobile High-Definition Link (MHL) | No |
TV tuner
| Tuner type | Digital |
|---|---|
| Number of tuners | 1 tuner(s) |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Performance
| Noise reduction | Yes |
|---|---|
| USB recording | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Management features
| On Screen Display (OSD) | Yes |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 7 day(s) |
| Hotel mode | Yes |
| Works with Amazon Alexa | Yes |
| Basic hotel mode | Yes |
| Works with the Google Assistant | Yes |
Smart TV
| Operating system installed | VIDAA |
|---|---|
| Timeshift | Yes |
| Operating system version | U5.0 |
| Internet TV | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Video on Demand (VOD) support | Yes |
| Apple AirPlay 2 support | No |
Weight & dimensions
| Width (with stand) | 1232 mm |
|---|---|
| Height (with stand) | 773 mm |
| Depth (with stand) | 291 mm |
| Weight (without stand) | 11.3 kg |
| Height (without stand) | 711 mm |
| Width (without stand) | 1232 mm |
| Depth (without stand) | 74 mm |
| Weight (with stand) | 11.5 kg |