Summary
Features
Details
| OPC | P675RTK |
|---|---|
| Brand | LG |
| Codes | 8806098778201 (EAN) |
| Rank | #445 TVs |
| Links | LG TVs |
| Smart TVs | |
| 24" TVs | |
| Wi-Fi TVs | |
| LED TVs | |
| 24" Smart TVs | |
| LG Smart TVs |
Detailed Product Information
| Colour | White/Silver |
|---|---|
| Weight | 8kg |
| Height | 6m |
| Length | 34m |
| Width | 57m |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
| Processor model | i3-1005G1 |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor cores | 2 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 4 MB |
| Processor frequency | 1.2 GHz |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Processor generation | 10th gen Intel® Core™ i3 |
Weight & dimensions
| Weight | 1.85 kg |
|---|---|
| Height | 19.9 mm |
| Width | 362.2 mm |
| Depth | 251.5 mm |
Certificates
| Certification | ErP,RoHS |
|---|
Memory
| Internal memory type | DDR4-SDRAM |
|---|---|
| Internal memory | 4 GB |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 4.2 |
| Ethernet LAN | N |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery life (max) | 6 h |
| Battery capacity | 35 Wh |
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
Audio
| Audio system | Dolby Audio |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
Storage
| Compatible memory cards | MMC, SD, SDHC, SDXC |
|---|---|
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
Design
| Form factor | Clamshell |
|---|---|
| Product colour | Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Product type | Laptop |
Power
| AC adapter power | 65 W |
|---|
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display brightness | 220 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | TN |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| Microphone in | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
Software
| Operating system installed | Windows 10 Pro |
|---|---|
| Operating system architecture | 64-bit |
Security
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Fingerprint reader | No |
| Password protection type | HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
Graphics
| On-board graphics card model | Intel® UHD Graphics |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
Processor special features
| Execute Disable Bit | Yes |
|---|---|
| Idle States | Yes |
| Intel Trusted Execution Technology | No |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.3 MP |
Sustainability
| Sustainability certificates | ErP, RoHS |
|---|